Slide 1
Slide 2
Slide 3
Slide 3
Slide 3
Project Overview
Radiance Floresta at Chikkagubbi, Off Hennur Main Rd, Bangalore
Radiance Floresta is a project by Radiance Realty. The project is offering 3.5 BHK It is set in 2 Acres. Radiance Floresta is a Under Construction residential project.
There are Villaments : 65 units in this project. Radiance Floresta is located in Chikkagubbi. Radiance Floresta offers a host of facilities for residents.
PRM/KA/RERA/1251/446/PR/060424/006781
Location Highlights
SL No | Hospital | Distance |
---|---|---|
1 | REGAL Multi Specialty Hospital | 4.9 km |
2 | Motherhood Hospital | 9.8 km |
3 | Cloudnine Hospital – HRBR | 10 km |
4 | Rainbow Children’s Hospital – Hebbal | 10 km |
5 | Manipal hospital | 12.1 km |
6 | Aster CMI hospital | 13.1 km |
SL No | Shopping place | Distance |
---|---|---|
1 | The Olive Supermarket | 350 m |
2 | Decathlon | 2.6 km |
3 | Lulu Value mart | 2.7 km |
4 | Bhartiya Mall Of Bengaluru | 2.9 km |
5 | Brigade hyper market | 4.4 km |
6 | Star Hyper mart | 4.8 km |
7 | My chicken and more | 4.9 km |
8 | Dmart | 6.8 km |
9 | Elements mall | 8.9 km |
SL No | Sports | Distance |
---|---|---|
1 | XLR8 indoor sports arena | 2.2 km |
2 | Pro sports arena badminton academy | 2.5 km |
3 | Fitso Agon Sports | 2.9 km |
4 | Ashpire tennies academy | 3.1 km |
SL No | Teck parks | Distance |
---|---|---|
1 | DivyaSree Avance (Upcoming) | 6.1 km |
2 | Manyata tech park | 6.9 km |
3 | Upcoming Karle Tech park | 10.3 km |
4 | Kirloskar business park | 12 km |
5 | Brigade Magnum tech park | 11.4 km |
6 | RMZ latitude | 11.6 km |
SL No | Restaurant | Distance |
---|---|---|
1 | Byg Brewski Brewing Company | 2.1 km |
2 | Pizza hut | 2.1 km |
3 | KFC | 2 km |
4 | Chung wah | 3 km |
5 | Skoda service centre | 5 km |
SL No | Institution name | Distance | Travel time |
---|---|---|---|
1 | United international school | 1.3 km | 3 mins |
2 | New Horizon International School | 1.9 km | 4 mins |
3 | EBENEZER GROUP OF INSTITUTIONS | 2.5 km | 5 mins |
4 | St.Norbert School | 2.1 km | 7 mins |
5 | Riverstone International School | 4 km | 9 mins |
6 | St.Theresa Bacq Public School | 4.2 km | 9 mins |
7 | Bangalore International School | 5 km | 10 mins |
8 | St. Mary’s School & Composite PU College | 5 km | 10 mins |
9 | VIBGYOR High School | 4.8 km | 11 mins |
10 | Broadvision world school | 6.3 km | 14 mins |
11 | Focus International School | 6.5 km | 14 mins |
12 | KNS Institute of Technology | 6.9 km | 14 mins |
13 | National Public school | 7 kms | 14 mins |
14 | REVA University | 7.1 km | 14 mins |
15 | Indian Academy Group of Institutions | 7.2 km | 15 mins |
16 | NICC – International college of design and technology | 6.6 km | 15 mins |
17 | Delhi Public school | 8.3 km | 17 mins |
18 | CMR University | 10 km | 20 mins |
Reasons To Buy
Prime Locations
Superior Quality
Affordable Price
In-House Construction
On-Time Delivery
Top Class Amenities
Project Price
Radiance Floresta – Villaments Launch Offer Price Start From 2.32 Crs*
Normal / Premium | Type | BHK Type | Structure | SBA | All Inclusive Price in Crs* |
---|---|---|---|---|---|
Premium | Villaments | 3.5 BHK | Second & Third Floor | 2393 – 2557 Sq.ft. | 2.32 Cr* -2.47 Cr* |
Premium | Villaments | 3.5 BHK | Ground & First | 2456-2547 Sq.ft. | 2.38 Cr* – 2.53 Cr* |
Premium | Villaments | 3.5 BHK | Penthouse | 2497 – 2511 Sq.ft. | 2.50 Cr* – 2.51 Cr* |